ORIENT ELECTRIC LIMITED having CIN L31100OR2016PLC025892 is 8 years , 8 month & 12 days old Public Indian Company incorporated on 10 Oct 2016. It is classified as Non-government company and is registered at ROC Cuttack. Its authorized share capital is Rs. 250,000,000 and its paid up capital is Rs. 213,365,899. It's NIC code is 31100 (which is part of its CIN).
As per the NIC code, it is involved in . ORIENT ELECTRIC LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-01-2024. Directors of ORIENT ELECTRIC LIMITED are Hitesh Kumar Jain and Alka Marezban Bharucha.
ORIENT ELECTRIC LIMITED ' Corporate Identification Number (CIN) is L31100OR2016PLC025892 and its registration number is 025892. Users may contact ORIENT ELECTRIC LIMITED on its Email address - hitesh.jain@orientelectric.com Registered address of ORIENT ELECTRIC LIMITED is UNIT VIII, PLOT NO. 7 BHOINAGAR,BHUBANESWAR,Orissa,India-751012. Current status of ORIENT ELECTRIC LIMITED is - Active.
as on 22/06/2025
as on 22/06/2025
CIN | L31100OR2016PLC025892 |
---|---|
Company Status | Active |
Registration Number | 025892 |
Date of Incorporation | 10/10/2016 |
RoC | ROC Cuttack |
Company Age | 8 years & 257 days |
Authorized Capital | ₹ 250000000 |
Paid-up capital | ₹ 213365899 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | hitesh.jain@orientelectric.com |
---|---|
Address | UNIT VIII, PLOT NO. 7 BHOINAGAR BHUBANESWAR Orissa India 751012 |
Website | orientelectric.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
00118473 | 20 Mar 2023 | Director | 8 years | |
02362633 | 01 Mar 2023 | Director | 8 years | |
03091352 | 09 Sep 2024 | Director | 8 years | |
05345536 | 16 Jul 2018 | Director | 8 years | |
00114067 | 26 Jul 2023 | Director | 8 years | |
00266132 | 04 Apr 2023 | Director | 8 years | |
00065335 | 10 Oct 2016 | Director | 8 years | |
00065431 | 21 Mar 2023 | Director | 8 years | |
00065464 | 10 Oct 2016 | Director | 8 years | |
00441662 | 26 May 2025 | Director | 8 years | |
03381626 | 08 May 2025 | Director | 8 years | |
07882441 | 03 Jan 2025 | Director | 8 years | |
10627944 | 13 Jun 2024 | Director | 8 years | |
10347298 | 14 Dec 2023 | Director | 8 years | |
07603128 | 29 Apr 2023 | Director | 8 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
55,26,01,688.00 | 2 | |||
61,34,000.00 | 2 | Maharashtra | ||
26,55,84,420.00 | 2 | Madhya Pradesh | ||
Amalgamated
|
31,35,48,000.00 | 2 | Maharashtra | |
21,21,85,502.00 | 2 | Odisha (Orissa) | ||
80,00,000.00 | 2 | West Bengal | ||
20,48,68,760.00 | 2 | Odisha (Orissa) | ||
Amalgamated
|
1,00,000.00 | 1 | Telangana | |
12,51,41,19,781.00 | 1 | West Bengal | ||
Amalgamated
|
10,80,00,000.00 | 2 | Maharashtra | |
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
Strike Off
|
5,70,000.00 | 2 | Maharashtra | |
Amalgamated
|
34,00,00,00,000.00 | 2 | West Bengal | |
Amalgamated
|
10,80,00,000.00 | 2 | Maharashtra | |
12,23,86,078.00 | 1 | Delhi | ||
Amalgamated
|
5,00,000.00 | 1 | Rajasthan | |
Strike Off
|
5,00,000.00 | 1 | Odisha (Orissa) | |
5,00,000.00 | 2 | West Bengal | ||
24,00,000.00 | 2 | West Bengal | ||
Amalgamated
|
14,00,00,000.00 | 2 | Delhi | |
7,00,000.00 | 1 | West Bengal | ||
Amalgamated
|
24,00,000.00 | 1 | West Bengal | |
5,00,000.00 | 1 | Delhi | ||
1,68,90,00,000.00 | 2 | Delhi | ||
25,00,000.00 | 2 | Delhi | ||
52,00,000.00 | 2 | West Bengal | ||
5,07,870.00 | 2 | West Bengal | ||
6,90,020.00 | 2 | West Bengal | ||
17,15,00,000.00 | 2 | West Bengal | ||
4,60,00,000.00 | 2 | West Bengal | ||
5,74,620.00 | 2 | West Bengal | ||
4,86,72,750.00 | 2 | West Bengal | ||
16,99,990.00 | 2 | West Bengal | ||
6,00,000.00 | 2 | West Bengal | ||
21,00,000.00 | 2 | West Bengal | ||
Amalgamated
|
13,62,39,57,090.00 | 1 | West Bengal | |
72,25,60,640.00 | 2 | Bihar | ||
34,72,52,944.00 | 1 | Delhi | ||
1,44,11,78,705.00 | 2 | Maharashtra | ||
10,14,30,710.00 | 2 | Delhi | ||
10,72,79,73,210.00 | 2 | Uttar Pradesh |
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 1
Total Amount: 600,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 2
Total Amount: 1,900,000,000.00 cr
Others
No. of Loans: 4
Total Amount: 4,025,000,000.00 cr
State Bank of India
No. of Loans: 2
Total Amount: 6,741,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
The Hongkong and Shanghai Banking Corporation Limited | Phase 2 Gurugram | 600,000,000 | 23 Dec, 2024 | - | - | Open |
HDFC BANK LIMITED | 950,000,000 | 23 Jul, 2022 | - | - | Open | |
Others | 1,750,000,000 | 04 Jul, 2022 | 28 May, 2024 | - | Open | |
Others | CONTONMENT | 525,000,000 | 15 Jun, 2022 | - | - | Open |
State Bank of India | Bhai Vir Singh Marg, Gole Market | 2,008,000,000 | 01 Jul, 2022 | - | - | Open |
Others | Old Padra Road | 500,000,000 | 06 Jul, 2020 | 21 Sep, 2021 | 24 Mar, 2022 | Closed |
State Bank of India | Bhai Vir Singh Marg, Gole Market | 4,733,000,000 | 15 Mar, 2019 | 21 Sep, 2021 | 10 Nov, 2022 | Closed |
Others | Old Padra Road | 1,250,000,000 | 31 Jan, 2019 | 08 May, 2021 | 05 Jan, 2022 | Closed |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 950,000,000 | 03 Aug, 2020 | - | 24 Nov, 2021 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR
Mar 2020
|
Mar 2021
|
Mar 2022
|
Mar 2023
|
Mar 2024
|
|
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
EQUITY AND LIABILITIES | ||||
(1) Shareholders‘ funds | ||||
(a) Share capital | ||||
(b) Reserves and surplus | ||||
(c) Money received against share warrants | ||||
(2) Share application money pending allotment | ||||
(3) Non-current liabilities | ||||
(a) Long-term borrowings | ||||
(b) Deferred tax liabilities (Net) | ||||
(c) Other Long-term liabilities | ||||
(d) Long-term provisions | ||||
(4) Current liabilities | ||||
(a) Short-term borrowings | ||||
(b) Trade payables | ||||
(A) total outstanding dues of micro enterprises and small enterprises; and | ||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | ||||
(c) Other current liabilities | ||||
(d) Short-term provisions | ||||
Total | ||||
ASSETS | ||||
Non-current assets | ||||
(a) [Property, Plant and Equipment] | ||||
(i) Tangible assets | ||||
(ii) Intangible assets | ||||
(iii)Capital work-in-progress | ||||
(iv) Intangible assets under development | ||||
(b) Non-current investments | ||||
(c) Deferred tax assets (net) | ||||
(d) Long-term loans and advances | ||||
(e) Other non-current assets | ||||
(2) Current assets | ||||
(a) Current investments | ||||
(b) Inventories | ||||
(c) Trade receivables | ||||
(d) Cash and cash equivalents | ||||
(e) Short-term loans and advances | ||||
(f) Other current assets | ||||
Total assets |
**** All numbers in INR
Precentage of total incomex |
---|
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquidity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
ORIENT ELECTRIC LIMITED having CIN L31100OR2016PLC025892 is 8 years , 8 month old Public Indian Company incorporated with MCA on 29 Apr 2023. ORIENT ELECTRIC LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Cuttack with an Authorized Share Capital of 250,000,000 and paid-up capital is 213,365,899.
CIN of ORIENT ELECTRIC LIMITED is L31100OR2016PLC025892.
Address of ORIENT ELECTRIC LIMITED is Unit viii, plot no. 7 bhoinagar,bhubaneswar,orissa,india-751012,.
The company has 28 directors/key management personnel Chandrakant Birla,desh Khetrapal,tirumalai Ranganathan,pradeep Kathi,alka Bharucha,rakesh Khanna,pramod Chandra,manohar Pachisia,pradeep Sonthalia,hitesh Jain,saibal Sengupta,niranjan Saha,amalendu Kuila,gautam Mullick,l31100or2016plc025892 L31100or2016plc025892,chandrakant Birla,rakesh Khanna,manohar Pachisia,desh Khetrapal,diksha Singh,hitesh Jain,arvind Vats,dipti Mishra,ravindra Negi,tirumalai Ranganathan,raju Lal,alka Bharucha,rajan Gupta,
Email : hitesh.jain@orientelectric.com
Address : UNIT VIII, PLOT NO. 7 BHOINAGAR BHUBANESWAR Orissa India 751012
ORIENT ELECTRIC LIMITED is involved in activities such as Computer programming, consultancy and related activities